Ranking
Densest cities and municipalities in Ilocos Region
Currimao (Ilocos Norte) is the most crowded of the 125 cities and municipalities in Ilocos Region: 11,672 people for every km² in 2024.[1, 2]
Below are the first 100 of 125 cities and municipalities, ordered by people for every km² of land, each with its 2020 count and its change since.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | Province or region | People, 2024 | People, 2020 | Change since 2020 | People per km² |
|---|---|---|---|---|---|---|
| 1 | Currimao | Ilocos Norte | 12,256 | 12,215 | +0.3% | 11,672 |
| 2 | Dagupan City | Pangasinan | 174,777 | 174,302 | +0.3% | 3,923 |
| 3 | Marcos | Ilocos Norte | 18,105 | 18,010 | +0.5% | 2,586 |
| 4 | Mangaldan | Pangasinan | 113,302 | 113,185 | +0.1% | 2,370 |
| 5 | Vigan City | Ilocos Sur | 54,498 | 53,935 | +1.0% | 2,275 |
| 6 | Calasiao | Pangasinan | 100,686 | 100,471 | +0.2% | 2,067 |
| 7 | Mapandan | Pangasinan | 38,228 | 38,058 | +0.5% | 1,820 |
| 8 | Lingayen | Pangasinan | 108,510 | 107,728 | +0.7% | 1,717 |
| 9 | Santa Catalina | Ilocos Sur | 14,319 | 14,493 | −1.2% | 1,530 |
| 10 | Urdaneta City | Pangasinan | 145,935 | 144,577 | +0.9% | 1,486 |
| 11 | Binmaley | Pangasinan | 88,006 | 86,881 | +1.3% | 1,431 |
| 12 | Basista | Pangasinan | 37,840 | 37,679 | +0.4% | 1,410 |
| 13 | San Carlos City | Pangasinan | 208,330 | 205,424 | +1.4% | 1,406 |
| 14 | Manaoag | Pangasinan | 76,606 | 76,045 | +0.7% | 1,379 |
| 15 | Santa Barbara | Pangasinan | 92,420 | 92,187 | +0.3% | 1,340 |
| 16 | Urbiztondo | Pangasinan | 56,349 | 55,557 | +1.4% | 1,320 |
| 17 | San Jacinto | Pangasinan | 44,713 | 44,351 | +0.8% | 1,292 |
| 18 | San Fernando City | La Union | 124,809 | 125,640 | −0.7% | 1,278 |
| 19 | Agoo | La Union | 65,256 | 66,028 | −1.2% | 1,237 |
| 20 | Santo Tomas | Pangasinan | 14,894 | 14,878 | +0.1% | 1,190 |
| 21 | Sison | Pangasinan | 51,439 | 52,320 | −1.7% | 1,143 |
| 22 | Malasiqui | Pangasinan | 144,344 | 143,094 | +0.9% | 1,124 |
| 23 | San Fabian | Pangasinan | 87,714 | 87,428 | +0.3% | 1,124 |
| 24 | Bauang | La Union | 77,670 | 78,449 | −1.0% | 1,078 |
| 25 | Santo Tomas | La Union | 42,777 | 40,846 | +4.7% | 1,071 |
| 26 | Pozorrubio | Pangasinan | 75,143 | 74,729 | +0.6% | 1,069 |
| 27 | Caoayan | Ilocos Sur | 19,715 | 19,574 | +0.7% | 1,062 |
| 28 | Bangar | La Union | 38,190 | 38,041 | +0.4% | 1,018 |
| 29 | San Vicente | Ilocos Sur | 13,074 | 13,118 | −0.3% | 987 |
| 30 | Laoag City | Ilocos Norte | 112,117 | 111,651 | +0.4% | 983 |
| 31 | Rosales | Pangasinan | 67,510 | 66,711 | +1.2% | 978 |
| 32 | Binalonan | Pangasinan | 56,560 | 56,382 | +0.3% | 977 |
| 33 | Tayug | Pangasinan | 45,476 | 45,241 | +0.5% | 976 |
| 34 | San Nicolas | Ilocos Norte | 39,116 | 38,895 | +0.6% | 933 |
| 35 | Bayambang | Pangasinan | 129,506 | 129,011 | +0.4% | 904 |
| 36 | Alcala | Pangasinan | 49,479 | 48,908 | +1.2% | 891 |
| 37 | Luna | La Union | 38,076 | 37,318 | +2.0% | 888 |
| 38 | Laoac | Pangasinan | 34,550 | 34,128 | +1.2% | 880 |
| 39 | Tagudin | Ilocos Sur | 41,606 | 41,538 | +0.2% | 854 |
| 40 | Asingan | Pangasinan | 58,349 | 57,811 | +0.9% | 823 |
| 41 | Bautista | Pangasinan | 35,728 | 35,398 | +0.9% | 798 |
| 42 | Villasis | Pangasinan | 65,086 | 65,047 | +0.1% | 796 |
| 43 | Candon City | Ilocos Sur | 61,315 | 61,432 | −0.2% | 795 |
| 44 | Rosario | La Union | 58,797 | 60,278 | −2.5% | 779 |
| 45 | San Ildefonso | Ilocos Sur | 8,213 | 8,190 | +0.3% | 778 |
| 46 | San Juan | La Union | 41,319 | 40,507 | +2.0% | 697 |
| 47 | Santa Maria | Pangasinan | 34,452 | 34,220 | +0.7% | 685 |
| 48 | Tubao | La Union | 31,868 | 31,763 | +0.3% | 643 |
| 49 | Bacnotan | La Union | 45,203 | 44,388 | +1.8% | 615 |
| 50 | Alaminos City | Pangasinan | 100,430 | 99,397 | +1.0% | 603 |
| 51 | Santa Lucia | Ilocos Sur | 26,200 | 25,966 | +0.9% | 580 |
| 52 | Anda | Pangasinan | 42,688 | 41,548 | +2.7% | 567 |
| 53 | Aringay | La Union | 50,786 | 50,380 | +0.8% | 559 |
| 54 | Santo Domingo | Ilocos Sur | 29,372 | 29,041 | +1.1% | 554 |
| 55 | Bacarra | Ilocos Norte | 32,734 | 33,496 | −2.3% | 538 |
| 56 | Balaoan | La Union | 40,440 | 40,339 | +0.3% | 521 |
| 57 | Bantay | Ilocos Sur | 37,088 | 37,118 | −0.1% | 518 |
| 58 | Naguilian | La Union | 53,443 | 52,189 | +2.4% | 517 |
| 59 | Caba | La Union | 23,432 | 23,119 | +1.4% | 503 |
| 60 | Santa Maria | Ilocos Sur | 30,076 | 30,006 | +0.2% | 476 |
| 61 | Santa Cruz | Ilocos Sur | 41,296 | 41,366 | −0.2% | 461 |
| 62 | Sarrat | Ilocos Norte | 26,294 | 25,186 | +4.4% | 448 |
| 63 | San Manuel | Pangasinan | 56,876 | 54,271 | +4.8% | 443 |
| 64 | San Esteban | Ilocos Sur | 8,621 | 8,381 | +2.9% | 433 |
| 65 | Bolinao | Pangasinan | 84,658 | 83,979 | +0.8% | 432 |
| 66 | Balungao | Pangasinan | 30,678 | 30,004 | +2.3% | 429 |
| 67 | Cabugao | Ilocos Sur | 38,981 | 38,884 | +0.3% | 422 |
| 68 | Bugallon | Pangasinan | 76,027 | 74,962 | +1.4% | 420 |
| 69 | Badoc | Ilocos Norte | 32,832 | 32,530 | +0.9% | 407 |
| 70 | Santiago | Ilocos Sur | 19,771 | 19,471 | +1.5% | 404 |
| 71 | Narvacan | Ilocos Sur | 46,265 | 46,234 | +0.1% | 373 |
| 72 | Paoay | Ilocos Norte | 24,204 | 25,001 | −3.2% | 366 |
| 73 | Magsingal | Ilocos Sur | 31,970 | 31,308 | +2.1% | 366 |
| 74 | Dingras | Ilocos Norte | 40,176 | 40,127 | +0.1% | 356 |
| 75 | San Juan | Ilocos Sur | 26,709 | 26,674 | +0.1% | 356 |
| 76 | Batac City | Ilocos Norte | 56,781 | 55,484 | +2.3% | 353 |
| 77 | Sinait | Ilocos Sur | 26,059 | 25,998 | +0.2% | 341 |
| 78 | San Quintin | Pangasinan | 34,322 | 33,980 | +1.0% | 339 |
| 79 | Galimuyod | Ilocos Sur | 10,263 | 10,244 | +0.2% | 335 |
| 80 | Banayoyo | Ilocos Sur | 7,953 | 7,931 | +0.3% | 332 |
| 81 | Burgos | La Union | 9,121 | 9,006 | +1.3% | 312 |
| 82 | Sual | Pangasinan | 38,625 | 39,091 | −1.2% | 301 |
| 83 | Umingan | Pangasinan | 78,940 | 77,074 | +2.4% | 296 |
| 84 | Labrador | Pangasinan | 26,995 | 26,811 | +0.7% | 276 |
| 85 | Pinili | Ilocos Norte | 17,705 | 17,626 | +0.5% | 269 |
| 86 | Burgos | Ilocos Sur | 13,026 | 12,793 | +1.8% | 265 |
| 87 | Bani | Pangasinan | 52,715 | 52,603 | +0.2% | 262 |
| 88 | Mangatarem | Pangasinan | 79,648 | 79,323 | +0.4% | 257 |
| 89 | Santa | Ilocos Sur | 15,164 | 14,992 | +1.2% | 239 |
| 90 | Aguilar | Pangasinan | 45,363 | 45,100 | +0.6% | 233 |
| 91 | Natividad | Pangasinan | 26,721 | 25,771 | +3.7% | 206 |
| 92 | Banna | Ilocos Norte | 19,363 | 19,297 | +0.3% | 199 |
| 93 | Dasol | Pangasinan | 31,842 | 31,355 | +1.6% | 196 |
| 94 | Sugpon | Ilocos Sur | 4,238 | 4,930 | −14.0% | 187 |
| 95 | Sudipen | La Union | 16,888 | 17,187 | −1.7% | 177 |
| 96 | Agno | Pangasinan | 29,270 | 29,947 | −2.3% | 173 |
| 97 | Piddig | Ilocos Norte | 22,781 | 22,475 | +1.4% | 163 |
| 98 | San Gabriel | La Union | 18,579 | 18,943 | −1.9% | 159 |
| 99 | Lidlidda | Ilocos Sur | 4,846 | 4,705 | +3.0% | 158 |
| 100 | Solsona | Ilocos Norte | 26,249 | 24,851 | +5.6% | 157 |
Density is a place's 2024 people divided by its land area. Areas are the Land Management Bureau's 2019 masterlist.
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Population and Annual Population Growth Rate of the Philippines and its Regions, Provinces, and Highly Urbanized Cities Based on the 2010, 2015, 2020 and 2024 Population Census (OpenSTAT table 0211A6DAPG0). Published August 7, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority, from the Land Management Bureau (DENR). Population, Land Area, Population Density, and Percent Change in Population Density by Region, Province/Highly Urbanized City, and City/Municipality: 2015, 2020, and 2024 (OpenSTAT table 0221A6DLPD0). Published August 7, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.