Ranking
Densest barangays in Camarines Sur
Ranks 701 to 800 of 1,063 barangays in Camarines Sur. The first page has the leader.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | City or municipality | People, 2024 | People, 2020 | Change since 2020 | People per km² |
|---|---|---|---|---|---|---|
| 701 | Salvacion | Sipocot, Camarines Sur | 1,095 | 1,142 | −4.1% | about 269 |
| 702 | Daculang Tubig | San Fernando, Camarines Sur | 867 | 844 | +2.7% | about 267 |
| 703 | Banga Caves | Ragay, Camarines Sur | 2,594 | 2,544 | +2.0% | about 266 |
| 704 | De La Fe | Buhi, Camarines Sur | 1,678 | 1,450 | +15.7% | about 265 |
| 705 | Ponong | Magarao, Camarines Sur | 1,481 | 1,396 | +6.1% | about 265 |
| 706 | Caranday | Baao, Camarines Sur | 1,075 | 1,087 | −1.1% | about 263 |
| 707 | San Juan | Del Gallego, Camarines Sur | 1,088 | 1,042 | +4.4% | about 262 |
| 708 | Pili-Tabiguian | Caramoan, Camarines Sur | 798 | 811 | −1.6% | about 261 |
| 709 | Salingogon | Minalabac, Camarines Sur | 2,258 | 2,547 | −11.4% | about 261 |
| 710 | San Rafael | Pamplona, Camarines Sur | 376 | 388 | −3.1% | about 261 |
| 711 | Adiangao | San Jose, Camarines Sur | 1,763 | 1,711 | +3.0% | about 261 |
| 712 | Pinamasagan | San Fernando, Camarines Sur | 861 | 854 | +0.8% | about 260 |
| 713 | Upper Omon | Ragay, Camarines Sur | 807 | 754 | +7.0% | about 259 |
| 714 | Pugay | Baao, Camarines Sur | 1,383 | 1,413 | −2.1% | about 258 |
| 715 | Monte Calvario | Buhi, Camarines Sur | 3,194 | 3,237 | −1.3% | about 256 |
| 716 | Itangon | Bula, Camarines Sur | 1,829 | 1,839 | −0.5% | about 256 |
| 717 | Mandacanan | Libmanan, Camarines Sur | 546 | 471 | +15.9% | about 255 |
| 718 | Tinangis | Pili, Camarines Sur | 2,610 | 3,385 | −22.9% | about 255 |
| 719 | Bucal | Del Gallego, Camarines Sur | 160 | 170 | −5.9% | about 253 |
| 720 | Salanda | Sipocot, Camarines Sur | 407 | 375 | +8.5% | about 253 |
| 721 | San Isidro | Bula, Camarines Sur | 1,782 | 1,746 | +2.1% | about 250 |
| 722 | Caima | Libmanan, Camarines Sur | 1,757 | 1,298 | +35.4% | about 250 |
| 723 | Salog | Goa, Camarines Sur | 2,151 | 1,963 | +9.6% | about 248 |
| 724 | Serranzana | Sipocot, Camarines Sur | 1,140 | 1,024 | +11.3% | about 248 |
| 725 | Salvacion | Caramoan, Camarines Sur | 1,127 | 1,114 | +1.2% | about 247 |
| 726 | Pandan | Cabusao, Camarines Sur | 2,835 | 2,854 | −0.7% | about 246 |
| 727 | Barobaybay | Magarao, Camarines Sur | 752 | 730 | +3.0% | about 246 |
| 728 | Butawanan | Siruma, Camarines Sur | 1,769 | 1,852 | −4.5% | about 246 |
| 729 | Harrison | Garchitorena, Camarines Sur | 2,369 | 2,230 | +6.2% | about 242 |
| 730 | Taisan | Sipocot, Camarines Sur | 1,413 | 1,514 | −6.7% | about 242 |
| 731 | Cabariwan | Ocampo, Camarines Sur | 1,473 | 1,558 | −5.5% | about 241 |
| 732 | Canlong | Garchitorena, Camarines Sur | 769 | 757 | +1.6% | about 240 |
| 733 | San Ramon | Buhi, Camarines Sur | 1,484 | 1,817 | −18.3% | about 239 |
| 734 | Tierra Nevada | Tinambac, Camarines Sur | 2,575 | 2,559 | +0.6% | about 239 |
| 735 | Buenasuerte | Ragay, Camarines Sur | 1,698 | 1,717 | −1.1% | about 238 |
| 736 | Cayogcog | Balatan, Camarines Sur | 725 | 314 | +130.9% | about 236 |
| 737 | Bolo Norte | Sipocot, Camarines Sur | 1,793 | 1,744 | +2.8% | about 236 |
| 738 | Iquin | Canaman, Camarines Sur | 802 | 798 | +0.5% | about 235 |
| 739 | Del Pilar | Garchitorena, Camarines Sur | 1,323 | 1,277 | +3.6% | about 235 |
| 740 | Malinao | Libmanan, Camarines Sur | 1,708 | 1,710 | −0.1% | about 235 |
| 741 | Villadima | Libmanan, Camarines Sur | 1,487 | 1,489 | −0.1% | about 230 |
| 742 | Timbang | Minalabac, Camarines Sur | 1,192 | 1,539 | −22.6% | about 230 |
| 743 | North Villazar | Sipocot, Camarines Sur | 1,430 | 1,633 | −12.4% | about 230 |
| 744 | Digdigon | Goa, Camarines Sur | 2,110 | 3,090 | −31.7% | about 228 |
| 745 | Casay | Lupi, Camarines Sur | 1,509 | 1,630 | −7.4% | about 228 |
| 746 | Comadaycaday | Del Gallego, Camarines Sur | 733 | 693 | +5.8% | about 227 |
| 747 | Malaguico | Sipocot, Camarines Sur | 781 | 797 | −2.0% | about 227 |
| 748 | Cagnipa | Garchitorena, Camarines Sur | 792 | 722 | +9.7% | about 226 |
| 749 | Antipolo | Pasacao, Camarines Sur | 997 | 953 | +4.6% | about 226 |
| 750 | Quinale | Calabanga, Camarines Sur | 1,408 | 1,340 | +5.1% | about 225 |
| 751 | San Isidro | Sipocot, Camarines Sur | 1,095 | 1,093 | +0.2% | about 222 |
| 752 | Binagasbasan | Garchitorena, Camarines Sur | 1,072 | 1,065 | +0.7% | about 221 |
| 753 | Malbogon | Libmanan, Camarines Sur | 727 | 737 | −1.4% | about 219 |
| 754 | San Joaquin | San Fernando, Camarines Sur | 933 | 955 | −2.3% | about 219 |
| 755 | Buyo | Tinambac, Camarines Sur | 1,776 | 1,856 | −4.3% | about 218 |
| 756 | Montenegro | Balatan, Camarines Sur | 395 | 362 | +9.1% | about 217 |
| 757 | Cuco | Pasacao, Camarines Sur | 1,786 | 2,004 | −10.9% | about 216 |
| 758 | Bagoladio | Bula, Camarines Sur | 1,767 | 1,599 | +10.5% | about 215 |
| 759 | Cabanbanan | Balatan, Camarines Sur | 1,314 | 1,318 | −0.3% | about 211 |
| 760 | Sibaguan | Sagñay, Camarines Sur | 2,305 | 2,515 | −8.4% | about 211 |
| 761 | Olag Pequeño | Tinambac, Camarines Sur | 1,276 | 1,409 | −9.4% | about 211 |
| 762 | San Vicente Norte | Iriga City, Camarines Sur | 939 | 850 | +10.5% | about 210 |
| 763 | Bacgong | Caramoan, Camarines Sur | 624 | 627 | −0.5% | about 209 |
| 764 | Cambalidio | Libmanan, Camarines Sur | 2,705 | 2,973 | −9.0% | about 209 |
| 765 | Guinaban | Ocampo, Camarines Sur | 1,918 | 1,761 | +8.9% | about 209 |
| 766 | Omalo | Lagonoy, Camarines Sur | 935 | 502 | +86.3% | about 208 |
| 767 | Cale | Ragay, Camarines Sur | 1,084 | 1,142 | −5.1% | about 208 |
| 768 | Catalotoan | Sagñay, Camarines Sur | 1,525 | 1,566 | −2.6% | about 208 |
| 769 | Dalupaon | Pasacao, Camarines Sur | 3,389 | 3,977 | −14.8% | about 206 |
| 770 | San Antonio | Tinambac, Camarines Sur | 1,387 | 1,211 | +14.5% | about 206 |
| 771 | La Victoria | Bula, Camarines Sur | 1,517 | 1,444 | +5.1% | about 205 |
| 772 | Patitinan | Sagñay, Camarines Sur | 2,816 | 2,705 | +4.1% | about 205 |
| 773 | Salvacion | Tinambac, Camarines Sur | 1,690 | 1,564 | +8.1% | about 205 |
| 774 | Punta Tarawal | Calabanga, Camarines Sur | 360 | 353 | +2.0% | about 203 |
| 775 | Kinalangan | Del Gallego, Camarines Sur | 797 | 703 | +13.4% | about 203 |
| 776 | Tomagoktok | Del Gallego, Camarines Sur | 341 | 322 | +5.9% | about 203 |
| 777 | Catanusan | Minalabac, Camarines Sur | 1,463 | 1,393 | +5.0% | about 202 |
| 778 | Cabatuan | Buhi, Camarines Sur | 2,134 | 1,991 | +7.2% | about 201 |
| 779 | Biong | Cabusao, Camarines Sur | 1,587 | 1,761 | −9.9% | about 201 |
| 780 | Salvacion | Del Gallego, Camarines Sur | 520 | 476 | +9.2% | about 201 |
| 781 | Lubigan Sr. | Sipocot, Camarines Sur | 1,198 | 1,362 | −12.0% | about 201 |
| 782 | Manangle | Sipocot, Camarines Sur | 1,886 | 1,999 | −5.7% | about 201 |
| 783 | Pinitan | Siruma, Camarines Sur | 1,302 | 1,342 | −3.0% | about 201 |
| 784 | Burocbusoc | Buhi, Camarines Sur | 1,601 | 1,591 | +0.6% | about 200 |
| 785 | Maysalay | Goa, Camarines Sur | 1,586 | 1,600 | −0.9% | about 200 |
| 786 | Pulang Daga | Balatan, Camarines Sur | 1,014 | 888 | +14.2% | about 198 |
| 787 | Cabugao | Siruma, Camarines Sur | 1,236 | 1,271 | −2.8% | about 198 |
| 788 | Gogon | Caramoan, Camarines Sur | 1,648 | 1,599 | +3.1% | about 197 |
| 789 | Mambayawas | Libmanan, Camarines Sur | 927 | 942 | −1.6% | about 197 |
| 790 | Panicuason | Naga City, Camarines Sur | 3,224 | 3,100 | +4.0% | about 197 |
| 791 | Magais I | Del Gallego, Camarines Sur | 1,044 | 1,087 | −4.0% | about 196 |
| 792 | Haluban | Lupi, Camarines Sur | 1,063 | 1,120 | −5.1% | about 196 |
| 793 | Gatbo | Ocampo, Camarines Sur | 2,571 | 3,097 | −17.0% | about 196 |
| 794 | Agrupacion | Ragay, Camarines Sur | 1,919 | 1,892 | +1.4% | about 196 |
| 795 | Mantalisay | Libmanan, Camarines Sur | 1,552 | 1,610 | −3.6% | about 195 |
| 796 | Mabini | Del Gallego, Camarines Sur | 490 | 513 | −4.5% | about 194 |
| 797 | Cabinitan | Ragay, Camarines Sur | 767 | 780 | −1.7% | about 194 |
| 798 | Salvacion | Siruma, Camarines Sur | 1,020 | 1,081 | −5.6% | about 194 |
| 799 | Santa Cruz | Buhi, Camarines Sur | 2,078 | 2,233 | −6.9% | about 193 |
| 800 | Cabuyao | Sipocot, Camarines Sur | 528 | 489 | +8.0% | about 193 |
Density is a place's 2024 people divided by its land area. A barangay has no official area: Scene measures the area inside its border on UN OCHA's map, so its density is approximate. A barangay with no mapped border is not ranked.
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Total Population, Household Population, and Number of Households by Province, City, Municipality, and Barangay as of 01 July 2024: Bicol Region (OpenSTAT table 0051A6DTPH4). Published August 4, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority. Philippine Standard Geographic Code (PSGC), 4th Quarter 2022: Publication Datafile, with the 2015 and 2020 census counts (the PSA's file, as the Internet Archive keeps it). Published December 31, 2022. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 3.Philippine Statistics Authority, from the Land Management Bureau (DENR). Population, Land Area, Population Density, and Percent Change in Population Density by Region, Province/Highly Urbanized City, and City/Municipality: 2015, 2020, and 2024 (OpenSTAT table 0221A6DLPD0). Published August 7, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 4.UN OCHA, from the PSA and NAMRIA. Philippines: Subnational Administrative Boundaries (COD-AB), barangay layer. Published February 13, 2025. Read by Scene September 25, 2026. CC BY-IGO 3.0. Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.