Ranking
Densest barangays in Camarines Sur
Ranks 601 to 700 of 1,063 barangays in Camarines Sur. The first page has the leader.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | City or municipality | People, 2024 | People, 2020 | Change since 2020 | People per km² |
|---|---|---|---|---|---|---|
| 601 | Sagrada Nacacale | Balatan, Camarines Sur | 564 | 619 | −8.9% | about 364 |
| 602 | Maangas | Presentacion, Camarines Sur | 4,091 | 4,052 | +1.0% | about 364 |
| 603 | San Antonio | Buhi, Camarines Sur | 1,919 | 1,920 | −0.1% | about 363 |
| 604 | Padlos | Libmanan, Camarines Sur | 912 | 676 | +34.9% | about 360 |
| 605 | Alteza | Sipocot, Camarines Sur | 1,621 | 1,581 | +2.5% | about 359 |
| 606 | Ombao Heights | Bula, Camarines Sur | 1,608 | 1,619 | −0.7% | about 356 |
| 607 | Cagnipa | Presentacion, Camarines Sur | 1,046 | 885 | +18.2% | about 356 |
| 608 | Burabod | Pamplona, Camarines Sur | 2,037 | 1,948 | +4.6% | about 355 |
| 609 | Canayonan | Tinambac, Camarines Sur | 1,901 | 1,905 | −0.2% | about 355 |
| 610 | Iraya | Buhi, Camarines Sur | 2,800 | 3,178 | −11.9% | about 354 |
| 611 | Buracan | Sagñay, Camarines Sur | 2,941 | 3,151 | −6.7% | about 353 |
| 612 | Tinalmud Viejo | Libmanan, Camarines Sur | 762 | 758 | +0.5% | about 348 |
| 613 | Neighborhood | Bato, Camarines Sur | 865 | 707 | +22.4% | about 347 |
| 614 | Bagolatao | Minalabac, Camarines Sur | 1,323 | 1,277 | +3.6% | about 345 |
| 615 | San Jose | Minalabac, Camarines Sur | 1,969 | 1,923 | +2.4% | about 344 |
| 616 | Santiago Nacacale | Balatan, Camarines Sur | 411 | 452 | −9.1% | about 343 |
| 617 | Hanoy | Caramoan, Camarines Sur | 594 | 518 | +14.7% | about 343 |
| 618 | Buenavista | Tinambac, Camarines Sur | 2,740 | 2,667 | +2.7% | about 342 |
| 619 | Cabacongan | Caramoan, Camarines Sur | 1,458 | 1,491 | −2.2% | about 340 |
| 620 | Hanopol | Caramoan, Camarines Sur | 1,002 | 1,020 | −1.8% | about 340 |
| 621 | Cagbibi | Pamplona, Camarines Sur | 520 | 523 | −0.6% | about 340 |
| 622 | Catalotoan | San Jose, Camarines Sur | 669 | 933 | −28.3% | about 340 |
| 623 | Bacolod | Bato, Camarines Sur | 1,085 | 1,129 | −3.9% | about 337 |
| 624 | Santa Eulalia | Baao, Camarines Sur | 952 | 985 | −3.4% | about 336 |
| 625 | San Nicolas | Canaman, Camarines Sur | 675 | 753 | −10.4% | about 336 |
| 626 | Catabangan Proper | Ragay, Camarines Sur | 1,934 | 1,875 | +3.2% | about 336 |
| 627 | Mambulo Viejo | Libmanan, Camarines Sur | 2,548 | 2,506 | +1.7% | about 332 |
| 628 | Oroc-Osoc | Caramoan, Camarines Sur | 675 | 743 | −9.2% | about 331 |
| 629 | Bulawan Sr. | Lupi, Camarines Sur | 1,919 | 1,868 | +2.7% | about 331 |
| 630 | Santa Cruz | San Fernando, Camarines Sur | 1,566 | 1,545 | +1.4% | about 330 |
| 631 | San Isidro Inapatan | Nabua, Camarines Sur | 688 | 703 | −2.1% | about 329 |
| 632 | La Purisima | Bula, Camarines Sur | 1,698 | 1,649 | +3.0% | about 328 |
| 633 | Godofredo Reyes Sr. | Ragay, Camarines Sur | 4,010 | 4,346 | −7.7% | about 324 |
| 634 | Gata | Caramoan, Camarines Sur | 2,030 | 2,115 | −4.0% | about 323 |
| 635 | Poblacion | Siruma, Camarines Sur | 2,030 | 1,966 | +3.3% | about 323 |
| 636 | Santa Isabel | Buhi, Camarines Sur | 1,209 | 1,169 | +3.4% | about 322 |
| 637 | San Roque Commonal | Ocampo, Camarines Sur | 1,265 | 1,253 | +1.0% | about 320 |
| 638 | San Roque | Canaman, Camarines Sur | 1,319 | 1,220 | +8.1% | about 317 |
| 639 | Ibid | Libmanan, Camarines Sur | 1,489 | 1,508 | −1.3% | about 317 |
| 640 | Pipian | San Fernando, Camarines Sur | 1,278 | 1,240 | +3.1% | about 317 |
| 641 | Sabang | Del Gallego, Camarines Sur | 2,100 | 2,123 | −1.1% | about 314 |
| 642 | Fundado | Canaman, Camarines Sur | 407 | 509 | −20.0% | about 313 |
| 643 | Port Junction Norte | Ragay, Camarines Sur | 1,021 | 1,063 | −4.0% | about 313 |
| 644 | Delos Angeles | Buhi, Camarines Sur | 1,703 | 1,768 | −3.7% | about 312 |
| 645 | San Antonio | Minalabac, Camarines Sur | 1,017 | 1,081 | −5.9% | about 311 |
| 646 | Siembre | Bombon, Camarines Sur | 2,148 | 2,798 | −23.2% | about 309 |
| 647 | Danawan | Libmanan, Camarines Sur | 914 | 904 | +1.1% | about 308 |
| 648 | Baliuag Nuevo | Minalabac, Camarines Sur | 1,625 | 1,672 | −2.8% | about 308 |
| 649 | Santa Maria | Iriga City, Camarines Sur | 3,149 | 3,326 | −5.3% | about 307 |
| 650 | San Sebastian | Lagonoy, Camarines Sur | 2,692 | 2,678 | +0.5% | about 307 |
| 651 | Colongcogong | Caramoan, Camarines Sur | 1,313 | 1,305 | +0.6% | about 306 |
| 652 | Macaangay | Buhi, Camarines Sur | 782 | 876 | −10.7% | about 305 |
| 653 | Santo Niño | Bula, Camarines Sur | 1,457 | 1,408 | +3.5% | about 304 |
| 654 | Bolaobalite | Tinambac, Camarines Sur | 2,125 | 2,079 | +2.2% | about 304 |
| 655 | Sagrada | Bato, Camarines Sur | 863 | 882 | −2.2% | about 303 |
| 656 | Tomagodtod | Calabanga, Camarines Sur | 1,342 | 1,246 | +7.7% | about 303 |
| 657 | San Ramon | Lupi, Camarines Sur | 602 | 565 | +6.6% | about 303 |
| 658 | Binahian | Sipocot, Camarines Sur | 1,922 | 1,911 | +0.6% | about 299 |
| 659 | Curry | Pili, Camarines Sur | 2,914 | 2,584 | +12.8% | about 298 |
| 660 | Igbac | Buhi, Camarines Sur | 2,142 | 1,968 | +8.8% | about 297 |
| 661 | Fabrica | Calabanga, Camarines Sur | 1,221 | 1,630 | −25.1% | about 297 |
| 662 | Tabog | Caramoan, Camarines Sur | 1,353 | 1,323 | +2.3% | about 296 |
| 663 | Sampaloc | Gainza, Camarines Sur | 2,307 | 2,252 | +2.4% | about 296 |
| 664 | Tarusanan | Milaor, Camarines Sur | 757 | 757 | 0.0% | about 295 |
| 665 | Tinalmud | Pasacao, Camarines Sur | 2,273 | 2,435 | −6.7% | about 295 |
| 666 | Comaguingking | Calabanga, Camarines Sur | 1,587 | 1,615 | −1.7% | about 294 |
| 667 | San Bernardino | Calabanga, Camarines Sur | 443 | 448 | −1.1% | about 293 |
| 668 | Polantuna | Lupi, Camarines Sur | 692 | 685 | +1.0% | about 293 |
| 669 | Gaongan | Sipocot, Camarines Sur | 2,243 | 2,089 | +7.4% | about 293 |
| 670 | Del Rosario | Bato, Camarines Sur | 288 | 420 | −31.4% | about 292 |
| 671 | San Jose Oras | Ocampo, Camarines Sur | 1,324 | 1,835 | −27.9% | about 287 |
| 672 | Lower Omon | Ragay, Camarines Sur | 1,732 | 1,803 | −3.9% | about 286 |
| 673 | Tambo | Buhi, Camarines Sur | 4,142 | 4,375 | −5.3% | about 285 |
| 674 | Burabod | Calabanga, Camarines Sur | 1,653 | 1,616 | +2.3% | about 285 |
| 675 | Minadongjol | Sagñay, Camarines Sur | 1,915 | 2,202 | −13.0% | about 285 |
| 676 | Iyagan | Baao, Camarines Sur | 1,109 | 1,203 | −7.8% | about 284 |
| 677 | Caorasan | Bula, Camarines Sur | 1,548 | 1,492 | +3.8% | about 284 |
| 678 | Candato | Libmanan, Camarines Sur | 1,181 | 1,550 | −23.8% | about 283 |
| 679 | Bagongbong | Minalabac, Camarines Sur | 995 | 987 | +0.8% | about 282 |
| 680 | Del Pilar | Baao, Camarines Sur | 557 | 496 | +12.3% | about 281 |
| 681 | Binanuaanan Pequeño | Calabanga, Camarines Sur | 715 | 686 | +4.2% | about 280 |
| 682 | Manapao | Minalabac, Camarines Sur | 2,485 | 2,660 | −6.6% | about 280 |
| 683 | Binanuaanan Grande | Calabanga, Camarines Sur | 1,821 | 1,910 | −4.7% | about 279 |
| 684 | Payatan | Goa, Camarines Sur | 2,955 | 2,563 | +15.3% | about 278 |
| 685 | San Rafael | Iriga City, Camarines Sur | 785 | 745 | +5.4% | about 278 |
| 686 | Cadong | Caramoan, Camarines Sur | 1,062 | 1,102 | −3.6% | about 277 |
| 687 | Bahay | San Jose, Camarines Sur | 427 | 396 | +7.8% | about 277 |
| 688 | Mangapo | Sipocot, Camarines Sur | 717 | 637 | +12.6% | about 277 |
| 689 | Santa Isabel | Iriga City, Camarines Sur | 654 | 686 | −4.7% | about 276 |
| 690 | Antipolo | Iriga City, Camarines Sur | 921 | 812 | +13.4% | about 274 |
| 691 | Tagpolo | Bato, Camarines Sur | 676 | 669 | +1.1% | about 273 |
| 692 | Palo | Canaman, Camarines Sur | 638 | 703 | −9.3% | about 273 |
| 693 | Umalo | Libmanan, Camarines Sur | 1,142 | 1,189 | −4.0% | about 273 |
| 694 | Bocogan | Lagonoy, Camarines Sur | 1,267 | 1,333 | −5.0% | about 272 |
| 695 | Patong | Pamplona, Camarines Sur | 1,493 | 1,475 | +1.2% | about 271 |
| 696 | Cotmo | San Fernando, Camarines Sur | 1,154 | 1,100 | +4.9% | about 271 |
| 697 | Mansangat | Garchitorena, Camarines Sur | 911 | 822 | +10.8% | about 270 |
| 698 | Odicon | Pasacao, Camarines Sur | 3,266 | 3,043 | +7.3% | about 270 |
| 699 | Tapayas | Balatan, Camarines Sur | 1,623 | 1,575 | +3.1% | about 269 |
| 700 | Salvacion Que Gatos | Nabua, Camarines Sur | 583 | 589 | −1.0% | about 269 |
Density is a place's 2024 people divided by its land area. A barangay has no official area: Scene measures the area inside its border on UN OCHA's map, so its density is approximate. A barangay with no mapped border is not ranked.
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Total Population, Household Population, and Number of Households by Province, City, Municipality, and Barangay as of 01 July 2024: Bicol Region (OpenSTAT table 0051A6DTPH4). Published August 4, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority. Philippine Standard Geographic Code (PSGC), 4th Quarter 2022: Publication Datafile, with the 2015 and 2020 census counts (the PSA's file, as the Internet Archive keeps it). Published December 31, 2022. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 3.Philippine Statistics Authority, from the Land Management Bureau (DENR). Population, Land Area, Population Density, and Percent Change in Population Density by Region, Province/Highly Urbanized City, and City/Municipality: 2015, 2020, and 2024 (OpenSTAT table 0221A6DLPD0). Published August 7, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 4.UN OCHA, from the PSA and NAMRIA. Philippines: Subnational Administrative Boundaries (COD-AB), barangay layer. Published February 13, 2025. Read by Scene September 25, 2026. CC BY-IGO 3.0. Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.