Ranking
Densest barangays in Pampanga
Ranks 201 to 300 of 538 barangays in Pampanga. The first page has the leader.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | City or municipality | People, 2024 | People, 2020 | Change since 2020 | People per km² |
|---|---|---|---|---|---|---|
| 201 | San Francisco | Lubao, Pampanga | 6,145 | 5,643 | +8.9% | about 2,649 |
| 202 | Del Carmen | San Fernando City, Pampanga | 7,042 | 6,846 | +2.9% | about 2,637 |
| 203 | Santa Cruz | Magalang, Pampanga | 8,405 | 7,318 | +14.9% | about 2,618 |
| 204 | Ascomo | Guagua, Pampanga | 4,332 | 3,998 | +8.4% | about 2,610 |
| 205 | Lourdes | Lubao, Pampanga | 4,839 | 7,084 | −31.7% | about 2,602 |
| 206 | Bahay Pare | Candaba, Pampanga | 12,395 | 12,159 | +1.9% | about 2,599 |
| 207 | San Roque Arbol | Lubao, Pampanga | 3,868 | 3,405 | +13.6% | about 2,579 |
| 208 | Alasas | San Fernando City, Pampanga | 5,105 | 7,026 | −27.3% | about 2,553 |
| 209 | Pulong Palazan | Candaba, Pampanga | 3,761 | 3,864 | −2.7% | about 2,541 |
| 210 | San Agustin | Santa Rita, Pampanga | 2,624 | 3,792 | −30.8% | about 2,523 |
| 211 | Santo Domingo | Lubao, Pampanga | 5,359 | 4,525 | +18.4% | about 2,516 |
| 212 | Panipuan | San Fernando City, Pampanga | 9,323 | 8,254 | +13.0% | about 2,513 |
| 213 | San Isidro | Bacolor, Pampanga | 10,400 | 6,865 | +51.5% | about 2,488 |
| 214 | Benedicto | Floridablanca, Pampanga | 1,929 | 1,877 | +2.8% | about 2,483 |
| 215 | Santa Lucia | Magalang, Pampanga | 9,834 | 9,673 | +1.7% | about 2,428 |
| 216 | San Nicolas 1st | Lubao, Pampanga | 3,803 | 3,242 | +17.3% | about 2,392 |
| 217 | Rizal | Guagua, Pampanga | 4,289 | 4,241 | +1.1% | about 2,357 |
| 218 | Caduang Tete | Macabebe, Pampanga | 6,968 | 7,104 | −1.9% | about 2,315 |
| 219 | San Pedro | San Simon, Pampanga | 11,113 | 8,007 | +38.8% | about 2,273 |
| 220 | Dila-dila | Santa Rita, Pampanga | 10,907 | 10,449 | +4.4% | about 2,272 |
| 221 | Sta. Lutgarda | Macabebe, Pampanga | 1,141 | 1,098 | +3.9% | about 2,268 |
| 222 | Palat | Porac, Pampanga | 4,366 | 4,426 | −1.4% | about 2,251 |
| 223 | San Matias | Guagua, Pampanga | 5,669 | 4,240 | +33.7% | about 2,241 |
| 224 | San Pablo 2nd | Lubao, Pampanga | 8,279 | 4,340 | +90.8% | about 2,226 |
| 225 | Del Carmen | Floridablanca, Pampanga | 2,591 | 3,152 | −17.8% | about 2,215 |
| 226 | Fortuna | Floridablanca, Pampanga | 6,066 | 5,414 | +12.0% | about 2,206 |
| 227 | San Pablo | Mexico, Pampanga | 3,196 | 2,894 | +10.4% | about 2,204 |
| 228 | San Matias | Sto. Tomas, Pampanga | 14,922 | 13,769 | +8.4% | about 2,201 |
| 229 | Concepcion | Lubao, Pampanga | 9,202 | 8,473 | +8.6% | about 2,196 |
| 230 | San Isidro Matua | Masantol, Pampanga | 3,397 | 3,520 | −3.5% | about 2,192 |
| 231 | Balas | Mexico, Pampanga | 3,091 | 2,638 | +17.2% | about 2,192 |
| 232 | Salu | Porac, Pampanga | 1,039 | 1,021 | +1.8% | about 2,174 |
| 233 | Laug | Mexico, Pampanga | 4,332 | 4,136 | +4.7% | about 2,166 |
| 234 | Santa Lucia | Santa Ana, Pampanga | 8,481 | 7,872 | +7.7% | about 2,147 |
| 235 | Sta. Monica | Masantol, Pampanga | 861 | 856 | +0.6% | about 2,142 |
| 236 | Telapayong | Arayat, Pampanga | 9,875 | 7,749 | +27.4% | about 2,119 |
| 237 | San Vicente | Lubao, Pampanga | 3,788 | 1,391 | +172.3% | about 2,116 |
| 238 | Pasig | Candaba, Pampanga | 5,535 | 5,591 | −1.0% | about 2,105 |
| 239 | Pulungmasle | Guagua, Pampanga | 10,566 | 10,105 | +4.6% | about 2,105 |
| 240 | San Francisco 2nd | Minalin, Pampanga | 1,389 | 1,183 | +17.4% | about 2,101 |
| 241 | Calantipe | Apalit, Pampanga | 4,566 | 3,998 | +14.2% | about 2,085 |
| 242 | Mamatitang | Mabalacat City, Pampanga | 2,314 | 2,284 | +1.3% | about 2,085 |
| 243 | San Franciso | Magalang, Pampanga | 5,697 | 4,948 | +15.1% | about 2,072 |
| 244 | Vizal Santo Cristo | Candaba, Pampanga | 3,169 | 2,461 | +28.8% | about 2,071 |
| 245 | Baliti | San Fernando City, Pampanga | 7,117 | 6,894 | +3.2% | about 2,063 |
| 246 | Santa Monica | Lubao, Pampanga | 6,150 | 6,006 | +2.4% | about 2,057 |
| 247 | Santo Niño | San Simon, Pampanga | 4,051 | 3,829 | +5.8% | about 2,056 |
| 248 | Babo Sacan | Porac, Pampanga | 5,245 | 5,916 | −11.3% | about 2,049 |
| 249 | San Juan Nepomuceno | Guagua, Pampanga | 6,711 | 6,640 | +1.1% | about 2,046 |
| 250 | Sto. Rosario | Minalin, Pampanga | 3,119 | 3,041 | +2.6% | about 2,039 |
| 251 | Sto. Domingo | Minalin, Pampanga | 5,756 | 5,432 | +6.0% | about 2,034 |
| 252 | Panipuan | Mexico, Pampanga | 6,629 | 4,016 | +65.1% | about 2,027 |
| 253 | San Jose Matulid | Mexico, Pampanga | 6,693 | 6,826 | −2.0% | about 2,016 |
| 254 | Cabangcalan | Floridablanca, Pampanga | 2,749 | 2,196 | +25.2% | about 2,007 |
| 255 | Mawaque | Mabalacat City, Pampanga | 5,215 | 3,692 | +41.3% | about 2,006 |
| 256 | Sepung Bulaon | Porac, Pampanga | 5,808 | 5,591 | +3.9% | about 1,996 |
| 257 | Puti | Masantol, Pampanga | 1,212 | 1,551 | −21.9% | about 1,987 |
| 258 | Santa Cruz | Lubao, Pampanga | 20,191 | 17,700 | +14.1% | about 1,976 |
| 259 | Santa Catalina | Lubao, Pampanga | 5,986 | 5,648 | +6.0% | about 1,950 |
| 260 | San Carlos | San Luis, Pampanga | 4,311 | 4,458 | −3.3% | about 1,942 |
| 261 | Santo Tomas | Sasmuan, Pampanga | 3,344 | 3,227 | +3.6% | about 1,933 |
| 262 | Sta. Rita | Minalin, Pampanga | 4,882 | 4,516 | +8.1% | about 1,930 |
| 263 | Telacsan | Macabebe, Pampanga | 4,277 | 4,057 | +5.4% | about 1,927 |
| 264 | Pandaras | San Fernando City, Pampanga | 1,862 | 1,601 | +16.3% | about 1,924 |
| 265 | Mining | Angeles City, Pampanga | 3,502 | 5,265 | −33.5% | about 1,903 |
| 266 | San Jose | Floridablanca, Pampanga | 10,621 | 8,812 | +20.5% | about 1,900 |
| 267 | Santa Maria | Lubao, Pampanga | 2,031 | 1,698 | +19.6% | about 1,881 |
| 268 | Santo Rosario | Sto. Tomas, Pampanga | 2,445 | 2,642 | −7.5% | about 1,881 |
| 269 | San Isidro | Lubao, Pampanga | 4,732 | 4,197 | +12.8% | about 1,848 |
| 270 | San Bartolome | Santa Ana, Pampanga | 2,987 | 2,774 | +7.7% | about 1,844 |
| 271 | San Joaquin | Mabalacat City, Pampanga | 4,827 | 5,325 | −9.4% | about 1,835 |
| 272 | Sinura | Porac, Pampanga | 3,383 | 3,637 | −7.0% | about 1,829 |
| 273 | Balantacan | Lubao, Pampanga | 2,629 | 2,492 | +5.5% | about 1,801 |
| 274 | Santo Cristo | Lubao, Pampanga | 1,288 | 1,137 | +13.3% | about 1,769 |
| 275 | Planas | Porac, Pampanga | 5,006 | 5,068 | −1.2% | about 1,769 |
| 276 | Sabanilla | Mexico, Pampanga | 6,151 | 4,919 | +25.1% | about 1,762 |
| 277 | Sta. Maria | Macabebe, Pampanga | 6,282 | 5,128 | +22.5% | about 1,760 |
| 278 | Santa Barbara | Lubao, Pampanga | 2,171 | 2,120 | +2.4% | about 1,751 |
| 279 | Dolores | Mabalacat City, Pampanga | 5,262 | 4,305 | +22.2% | about 1,731 |
| 280 | Pias | Porac, Pampanga | 4,031 | 3,983 | +1.2% | about 1,730 |
| 281 | San Matias | Santa Rita, Pampanga | 3,181 | 3,577 | −11.1% | about 1,729 |
| 282 | San Isidro | Santa Rita, Pampanga | 3,639 | 3,956 | −8.0% | about 1,725 |
| 283 | Lambac | Guagua, Pampanga | 5,034 | 3,588 | +40.3% | about 1,724 |
| 284 | San Mateo | Arayat, Pampanga | 7,343 | 6,611 | +11.1% | about 1,720 |
| 285 | San Felipe | San Fernando City, Pampanga | 6,416 | 6,035 | +6.3% | about 1,716 |
| 286 | San Antonio | Mexico, Pampanga | 5,954 | 5,759 | +3.4% | about 1,711 |
| 287 | Paralayunan | Mabalacat City, Pampanga | 2,090 | 1,830 | +14.2% | about 1,699 |
| 288 | Don Ignacio Dimson | Lubao, Pampanga | 4,619 | 5,703 | −19.0% | about 1,698 |
| 289 | San Jose | San Luis, Pampanga | 8,690 | 7,384 | +17.7% | about 1,691 |
| 290 | Valdez | Floridablanca, Pampanga | 9,250 | 7,891 | +17.2% | about 1,679 |
| 291 | San Agustin | San Luis, Pampanga | 1,403 | 1,563 | −10.2% | about 1,668 |
| 292 | San Roque | Mexico, Pampanga | 1,332 | 1,341 | −0.7% | about 1,667 |
| 293 | San Vicente | Guagua, Pampanga | 7,438 | 6,098 | +22.0% | about 1,660 |
| 294 | Escaler | Magalang, Pampanga | 2,035 | 1,952 | +4.3% | about 1,654 |
| 295 | Becuran | Santa Rita, Pampanga | 4,592 | 4,285 | +7.2% | about 1,652 |
| 296 | Santa Cruz | Mexico, Pampanga | 2,651 | 2,019 | +31.3% | about 1,647 |
| 297 | San Agustin Sur | Arayat, Pampanga | 1,924 | 2,011 | −4.3% | about 1,644 |
| 298 | Macabacle | Bacolor, Pampanga | 1,609 | 1,001 | +60.7% | about 1,637 |
| 299 | San Nicolas | Arayat, Pampanga | 8,770 | 8,832 | −0.7% | about 1,630 |
| 300 | Sucad | Apalit, Pampanga | 8,201 | 7,775 | +5.5% | about 1,621 |
Density is a place's 2024 people divided by its land area. A barangay has no official area: Scene measures the area inside its border on UN OCHA's map, so its density is approximate. A barangay with no mapped border is not ranked.
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Total Population, Household Population, and Number of Households by Province, City, Municipality, and Barangay as of 01 July 2024: Central Luzon (OpenSTAT table 0031A6DTPH2). Published August 5, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority. Philippine Standard Geographic Code (PSGC), 4th Quarter 2022: Publication Datafile, with the 2015 and 2020 census counts (the PSA's file, as the Internet Archive keeps it). Published December 31, 2022. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 3.Philippine Statistics Authority, from the Land Management Bureau (DENR). Population, Land Area, Population Density, and Percent Change in Population Density by Region, Province/Highly Urbanized City, and City/Municipality: 2015, 2020, and 2024 (OpenSTAT table 0221A6DLPD0). Published August 7, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 4.UN OCHA, from the PSA and NAMRIA. Philippines: Subnational Administrative Boundaries (COD-AB), barangay layer. Published February 13, 2025. Read by Scene September 25, 2026. CC BY-IGO 3.0. Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.