Ranking
Largest barangays in Camarines Sur
Ranks 301 to 400 of 1,063 barangays in Camarines Sur. The first page has the leader.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | City or municipality | People, 2024 | People, 2020 | Change since 2020 |
|---|---|---|---|---|---|
| 301 | Tibgao | Canaman, Camarines Sur | 2,162 | 1,899 | +13.9% |
| 302 | Harobay | Calabanga, Camarines Sur | 2,155 | 2,089 | +3.2% |
| 303 | Salog | Goa, Camarines Sur | 2,151 | 1,963 | +9.6% |
| 304 | San Buenaventura | Buhi, Camarines Sur | 2,150 | 2,365 | −9.1% |
| 305 | Lupi | Tinambac, Camarines Sur | 2,149 | 2,245 | −4.3% |
| 306 | Siembre | Bombon, Camarines Sur | 2,148 | 2,798 | −23.2% |
| 307 | Toytoy | Garchitorena, Camarines Sur | 2,148 | 1,922 | +11.8% |
| 308 | Cabalinadan | Tigaon, Camarines Sur | 2,145 | 2,056 | +4.3% |
| 309 | San Juan | Bato, Camarines Sur | 2,142 | 2,231 | −4.0% |
| 310 | Igbac | Buhi, Camarines Sur | 2,142 | 1,968 | +8.8% |
| 311 | Concepcion | Libmanan, Camarines Sur | 2,142 | 2,130 | +0.6% |
| 312 | Cabatuan | Buhi, Camarines Sur | 2,134 | 1,991 | +7.2% |
| 313 | Bagumbayan | Bula, Camarines Sur | 2,134 | 2,215 | −3.7% |
| 314 | Santiago Old | Nabua, Camarines Sur | 2,133 | 2,286 | −6.7% |
| 315 | Bolaobalite | Tinambac, Camarines Sur | 2,125 | 2,079 | +2.2% |
| 316 | Loob | Gainza, Camarines Sur | 2,118 | 1,254 | +68.9% |
| 317 | La Trinidad | Iriga City, Camarines Sur | 2,118 | 2,108 | +0.5% |
| 318 | Sumaoy | Garchitorena, Camarines Sur | 2,115 | 2,163 | −2.2% |
| 319 | Binanuahan | Lagonoy, Camarines Sur | 2,114 | 2,288 | −7.6% |
| 320 | Digdigon | Goa, Camarines Sur | 2,110 | 3,090 | −31.7% |
| 321 | Vito | Siruma, Camarines Sur | 2,108 | 2,171 | −2.9% |
| 322 | Dolo | San Jose, Camarines Sur | 2,103 | 2,035 | +3.3% |
| 323 | Sabang | Del Gallego, Camarines Sur | 2,100 | 2,123 | −1.1% |
| 324 | San Jose | Milaor, Camarines Sur | 2,092 | 2,265 | −7.6% |
| 325 | Mabca | Sagñay, Camarines Sur | 2,090 | 2,178 | −4.0% |
| 326 | Tarosanan | Camaligan, Camarines Sur | 2,083 | 2,228 | −6.5% |
| 327 | Santa Cruz | Buhi, Camarines Sur | 2,078 | 2,233 | −6.9% |
| 328 | San Pedro | Buhi, Camarines Sur | 2,077 | 2,317 | −10.4% |
| 329 | Lamon | Goa, Camarines Sur | 2,067 | 1,651 | +25.2% |
| 330 | Sagrada | Bula, Camarines Sur | 2,066 | 2,022 | +2.2% |
| 331 | Cabugao | Milaor, Camarines Sur | 2,063 | 1,958 | +5.4% |
| 332 | San Isidro | Pili, Camarines Sur | 2,063 | 2,244 | −8.1% |
| 333 | Del Rosario | Ocampo, Camarines Sur | 2,056 | 1,942 | +5.9% |
| 334 | Malubago | Sipocot, Camarines Sur | 2,044 | 1,688 | +21.1% |
| 335 | Burabod | Pamplona, Camarines Sur | 2,037 | 1,948 | +4.6% |
| 336 | Busak | Libmanan, Camarines Sur | 2,036 | 1,726 | +18.0% |
| 337 | Zone II San Antonio | Del Gallego, Camarines Sur | 2,035 | 2,207 | −7.8% |
| 338 | San Roque | Bombon, Camarines Sur | 2,030 | 2,603 | −22.0% |
| 339 | Gata | Caramoan, Camarines Sur | 2,030 | 2,115 | −4.0% |
| 340 | Poblacion | Siruma, Camarines Sur | 2,030 | 1,966 | +3.3% |
| 341 | Bagumbayan Norte | Naga City, Camarines Sur | 2,024 | 2,203 | −8.1% |
| 342 | Pag-Oring Nuevo | Libmanan, Camarines Sur | 2,023 | 1,615 | +25.3% |
| 343 | Sigamot | Libmanan, Camarines Sur | 2,023 | 1,942 | +4.2% |
| 344 | Abucayan | Goa, Camarines Sur | 2,011 | 1,988 | +1.2% |
| 345 | Binahan Proper | Ragay, Camarines Sur | 1,998 | 1,989 | +0.5% |
| 346 | Santo Domingo | Bula, Camarines Sur | 1,985 | 1,835 | +8.2% |
| 347 | Bagumbayan | Baao, Camarines Sur | 1,982 | 2,213 | −10.4% |
| 348 | Cagmanaba | Ocampo, Camarines Sur | 1,980 | 1,952 | +1.4% |
| 349 | San Roque | Bato, Camarines Sur | 1,979 | 2,059 | −3.9% |
| 350 | Bahi | Garchitorena, Camarines Sur | 1,979 | 2,068 | −4.3% |
| 351 | San Jose Salay | Buhi, Camarines Sur | 1,978 | 1,970 | +0.4% |
| 352 | Kinalansan | San Jose, Camarines Sur | 1,974 | 2,166 | −8.9% |
| 353 | Coguit | Balatan, Camarines Sur | 1,972 | 2,977 | −33.8% |
| 354 | San Jose | Minalabac, Camarines Sur | 1,969 | 1,923 | +2.4% |
| 355 | San Roque | Lagonoy, Camarines Sur | 1,965 | 1,853 | +6.0% |
| 356 | San Roque | Iriga City, Camarines Sur | 1,964 | 2,342 | −16.1% |
| 357 | Taban-Fundado | Libmanan, Camarines Sur | 1,956 | 2,181 | −10.3% |
| 358 | San Ramon | Pamplona, Camarines Sur | 1,953 | 1,882 | +3.8% |
| 359 | New Moriones | Ocampo, Camarines Sur | 1,934 | 1,706 | +13.4% |
| 360 | Catabangan Proper | Ragay, Camarines Sur | 1,934 | 1,875 | +3.2% |
| 361 | Bagacay | San Jose, Camarines Sur | 1,934 | 1,313 | +47.3% |
| 362 | Cagbunga | Gainza, Camarines Sur | 1,922 | 1,876 | +2.5% |
| 363 | Binahian | Sipocot, Camarines Sur | 1,922 | 1,911 | +0.6% |
| 364 | San Antonio | Buhi, Camarines Sur | 1,919 | 1,920 | −0.1% |
| 365 | Bulawan Sr. | Lupi, Camarines Sur | 1,919 | 1,868 | +2.7% |
| 366 | Agrupacion | Ragay, Camarines Sur | 1,919 | 1,892 | +1.4% |
| 367 | Ombao Polpog | Bula, Camarines Sur | 1,918 | 2,149 | −10.8% |
| 368 | Guinaban | Ocampo, Camarines Sur | 1,918 | 1,761 | +8.9% |
| 369 | Minadongjol | Sagñay, Camarines Sur | 1,915 | 2,202 | −13.0% |
| 370 | Gaao | Tigaon, Camarines Sur | 1,915 | 1,793 | +6.8% |
| 371 | Cawaynan | Tinambac, Camarines Sur | 1,913 | 1,980 | −3.4% |
| 372 | Binahan Upper | Ragay, Camarines Sur | 1,912 | 1,883 | +1.5% |
| 373 | Lanipga | Bula, Camarines Sur | 1,910 | 1,685 | +13.4% |
| 374 | Libod | Tigaon, Camarines Sur | 1,905 | 1,902 | +0.2% |
| 375 | Canayonan | Tinambac, Camarines Sur | 1,901 | 1,905 | −0.2% |
| 376 | Tabgon | Caramoan, Camarines Sur | 1,892 | 1,912 | −1.1% |
| 377 | San Esteban | Nabua, Camarines Sur | 1,892 | 1,811 | +4.5% |
| 378 | San Benito | Goa, Camarines Sur | 1,890 | 1,794 | +5.4% |
| 379 | Pili | Presentacion, Camarines Sur | 1,889 | 804 | +135.0% |
| 380 | Payak | Bato, Camarines Sur | 1,886 | 2,012 | −6.3% |
| 381 | Manangle | Sipocot, Camarines Sur | 1,886 | 1,999 | −5.7% |
| 382 | Irayang Solong | Minalabac, Camarines Sur | 1,885 | 1,950 | −3.3% |
| 383 | Sibujo | Libmanan, Camarines Sur | 1,872 | 1,796 | +4.2% |
| 384 | Kilantaao | Sagñay, Camarines Sur | 1,871 | 1,811 | +3.3% |
| 385 | Mangayawan | Canaman, Camarines Sur | 1,868 | 1,949 | −4.2% |
| 386 | Coyaoyao | Tigaon, Camarines Sur | 1,864 | 1,762 | +5.8% |
| 387 | La Purisima Nuevo | Ocampo, Camarines Sur | 1,858 | 1,866 | −0.4% |
| 388 | Del Rosario | Iriga City, Camarines Sur | 1,857 | 2,029 | −8.5% |
| 389 | Pararao | Balatan, Camarines Sur | 1,853 | 2,140 | −13.4% |
| 390 | Santa Cruz | Nabua, Camarines Sur | 1,848 | 1,845 | +0.2% |
| 391 | Halawig-Gogon | Goa, Camarines Sur | 1,845 | 2,022 | −8.8% |
| 392 | Veneracion | Pamplona, Camarines Sur | 1,842 | 1,854 | −0.7% |
| 393 | Itangon | Bula, Camarines Sur | 1,829 | 1,839 | −0.5% |
| 394 | Macad | Pasacao, Camarines Sur | 1,828 | 1,823 | +0.3% |
| 395 | Amomokpok | Ragay, Camarines Sur | 1,823 | 1,862 | −2.1% |
| 396 | Binanuaanan Grande | Calabanga, Camarines Sur | 1,821 | 1,910 | −4.7% |
| 397 | San Pedro | Goa, Camarines Sur | 1,820 | 1,692 | +7.6% |
| 398 | Pagatpat | Calabanga, Camarines Sur | 1,810 | 1,852 | −2.3% |
| 399 | Himanag | Lagonoy, Camarines Sur | 1,810 | 1,807 | +0.2% |
| 400 | Santo Tomas | Camaligan, Camarines Sur | 1,808 | 707 | +155.7% |
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Total Population, Household Population, and Number of Households by Province, City, Municipality, and Barangay as of 01 July 2024: Bicol Region (OpenSTAT table 0051A6DTPH4). Published August 4, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority. Philippine Standard Geographic Code (PSGC), 4th Quarter 2022: Publication Datafile, with the 2015 and 2020 census counts (the PSA's file, as the Internet Archive keeps it). Published December 31, 2022. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.
Where this figure comes from