Ranking
Densest barangays in Sorsogon
Libertad (Bulan, Sorsogon) is the most crowded of the 541 barangays in Sorsogon: about 41,036 people for every km² in 2024.[1, 2, 3, 4]
Below are the first 100 of 541 barangays, ordered by people for every km² of land, each with its 2020 count and its change since.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | City or municipality | People, 2024 | People, 2020 | Change since 2020 | People per km² |
|---|---|---|---|---|---|---|
| 1 | Libertad | Bulan, Sorsogon | 911 | 812 | +12.2% | about 41,036 |
| 2 | Bacolod | Magallanes, Sorsogon | 872 | 1,043 | −16.4% | about 39,636 |
| 3 | Camachiles | Matnog, Sorsogon | 1,724 | 1,684 | +2.4% | about 39,093 |
| 4 | Cawit | Casiguran, Sorsogon | 1,501 | 1,487 | +0.9% | about 38,291 |
| 5 | Sirangan | Sorsogon City, Sorsogon | 2,187 | 2,271 | −3.7% | about 38,101 |
| 6 | Zone II Pob. | Bulan, Sorsogon | 5,721 | 5,834 | −1.9% | about 36,673 |
| 7 | Sampaloc | Sorsogon City, Sorsogon | 4,379 | 4,594 | −4.7% | about 34,211 |
| 8 | Balud Del Norte | Gubat, Sorsogon | 2,056 | 2,010 | +2.3% | about 29,971 |
| 9 | Pantalan | Magallanes, Sorsogon | 1,293 | 1,158 | +11.7% | about 27,336 |
| 10 | Obrero | Bulan, Sorsogon | 2,575 | 2,927 | −12.0% | about 20,600 |
| 11 | Balud Del Sur | Gubat, Sorsogon | 1,309 | 1,293 | +1.2% | about 20,108 |
| 12 | Tablac | Matnog, Sorsogon | 1,322 | 1,449 | −8.8% | about 19,413 |
| 13 | Bacolod | Irosin, Sorsogon | 4,207 | 4,645 | −9.4% | about 18,698 |
| 14 | Camcaman | Matnog, Sorsogon | 1,094 | 1,123 | −2.6% | about 16,231 |
| 15 | Zone VI Pob. | Bulan, Sorsogon | 957 | 974 | −1.8% | about 16,138 |
| 16 | Sulucan | Sorsogon City, Sorsogon | 567 | 592 | −4.2% | about 16,108 |
| 17 | Zone VII Pob. | Bulan, Sorsogon | 4,101 | 4,108 | −0.2% | about 16,082 |
| 18 | Sabang | Bulusan, Sorsogon | 1,319 | 1,309 | +0.8% | about 15,872 |
| 19 | Tabunan | Matnog, Sorsogon | 2,089 | 2,010 | +3.9% | about 15,138 |
| 20 | Punta Waling-Waling Pob. | Donsol, Sorsogon | 1,898 | 1,869 | +1.6% | about 14,945 |
| 21 | Barangay Poblacion II | Santa Magdalena, Sorsogon | 564 | 558 | +1.1% | about 13,590 |
| 22 | Salog | Sorsogon City, Sorsogon | 2,816 | 2,811 | +0.2% | about 13,538 |
| 23 | Brillante | Prieto Diaz, Sorsogon | 767 | 653 | +17.5% | about 12,594 |
| 24 | Market Site Barangay 3 | Donsol, Sorsogon | 452 | 268 | +68.7% | about 12,591 |
| 25 | Cawit Proper | Magallanes, Sorsogon | 1,136 | 1,211 | −6.2% | about 12,539 |
| 26 | Zone IV Pob. | Bulan, Sorsogon | 1,276 | 1,308 | −2.5% | about 11,925 |
| 27 | Binisitahan del Sur | Magallanes, Sorsogon | 709 | 696 | +1.9% | about 11,738 |
| 28 | Central Barangay 2 | Donsol, Sorsogon | 365 | 400 | −8.8% | about 11,300 |
| 29 | Cawit Extension | Magallanes, Sorsogon | 1,716 | 1,721 | −0.3% | about 11,289 |
| 30 | Tulay | Casiguran, Sorsogon | 2,269 | 2,283 | −0.6% | about 10,805 |
| 31 | Zone V Pob. | Bulan, Sorsogon | 1,565 | 1,465 | +6.8% | about 10,793 |
| 32 | Bitan-o/Dalipay | Sorsogon City, Sorsogon | 3,353 | 3,308 | +1.4% | about 10,478 |
| 33 | Burabod | Sorsogon City, Sorsogon | 2,105 | 2,205 | −4.5% | about 10,120 |
| 34 | Cambulaga | Sorsogon City, Sorsogon | 5,198 | 4,956 | +4.9% | about 10,093 |
| 35 | Bororan Barangay 1 | Donsol, Sorsogon | 1,127 | 1,136 | −0.8% | about 10,063 |
| 36 | Binisitahan del Norte | Magallanes, Sorsogon | 997 | 994 | +0.3% | about 9,775 |
| 37 | Zone I Pob. | Bulan, Sorsogon | 686 | 668 | +2.7% | about 9,730 |
| 38 | Poctol | Bulusan, Sorsogon | 311 | 321 | −3.1% | about 9,540 |
| 39 | Binanuahan | Pilar, Sorsogon | 1,923 | 1,889 | +1.8% | about 9,335 |
| 40 | Central | Casiguran, Sorsogon | 1,397 | 1,387 | +0.7% | about 9,191 |
| 41 | Pinontingan | Gubat, Sorsogon | 1,479 | 1,452 | +1.9% | about 9,018 |
| 42 | Polvorista | Sorsogon City, Sorsogon | 580 | 566 | +2.5% | about 8,909 |
| 43 | Zone III Pob. | Bulan, Sorsogon | 617 | 604 | +2.2% | about 8,654 |
| 44 | Somal-ot | Casiguran, Sorsogon | 1,644 | 1,624 | +1.2% | about 8,261 |
| 45 | Talisay | Sorsogon City, Sorsogon | 2,511 | 2,634 | −4.7% | about 8,260 |
| 46 | Poblacion | Magallanes, Sorsogon | 465 | 505 | −7.9% | about 7,922 |
| 47 | Zone VIII Pob. | Bulan, Sorsogon | 2,371 | 2,183 | +8.6% | about 7,877 |
| 48 | Balogo (Sorsogon East District) | Sorsogon City, Sorsogon | 8,678 | 7,957 | +9.1% | about 7,748 |
| 49 | Diamante | Prieto Diaz, Sorsogon | 1,807 | 1,765 | +2.4% | about 7,657 |
| 50 | Manook | Gubat, Sorsogon | 1,491 | 1,448 | +3.0% | about 7,607 |
| 51 | Paradijon | Gubat, Sorsogon | 1,259 | 1,354 | −7.0% | about 7,236 |
| 52 | Almendras-Cogon | Sorsogon City, Sorsogon | 768 | 834 | −7.9% | about 6,796 |
| 53 | Looban | Bulusan, Sorsogon | 208 | 228 | −8.8% | about 6,520 |
| 54 | Caloocan | Matnog, Sorsogon | 1,051 | 1,061 | −0.9% | about 6,409 |
| 55 | Barangay Poblacion I | Santa Magdalena, Sorsogon | 1,157 | 1,091 | +6.1% | about 6,322 |
| 56 | Rawis | Donsol, Sorsogon | 2,311 | 2,279 | +1.4% | about 6,098 |
| 57 | Poso Pob. | Donsol, Sorsogon | 247 | 234 | +5.6% | about 5,867 |
| 58 | Central | Bulusan, Sorsogon | 283 | 305 | −7.2% | about 5,787 |
| 59 | Perlas | Prieto Diaz, Sorsogon | 434 | 424 | +2.4% | about 5,779 |
| 60 | San Julian | Irosin, Sorsogon | 1,908 | 2,273 | −16.1% | about 5,747 |
| 61 | Luna-Candol | Gubat, Sorsogon | 1,744 | 1,798 | −3.0% | about 5,502 |
| 62 | Cota Na Daco | Gubat, Sorsogon | 1,582 | 1,737 | −8.9% | about 5,436 |
| 63 | North Poblacion | Juban, Sorsogon | 858 | 850 | +0.9% | about 5,138 |
| 64 | Mabuhay | Bulusan, Sorsogon | 1,293 | 1,355 | −4.6% | about 4,935 |
| 65 | Dapdap | Bulusan, Sorsogon | 1,262 | 1,270 | −0.6% | about 4,606 |
| 66 | San Vicente | Bulan, Sorsogon | 5,424 | 5,309 | +2.2% | about 4,520 |
| 67 | Awai | Donsol, Sorsogon | 738 | 747 | −1.2% | about 4,316 |
| 68 | Panganiban | Gubat, Sorsogon | 2,137 | 2,125 | +0.6% | about 4,300 |
| 69 | Poblacion Norte | Barcelona, Sorsogon | 1,806 | 1,717 | +5.2% | about 4,210 |
| 70 | Banacud | Magallanes, Sorsogon | 1,109 | 1,145 | −3.1% | about 3,989 |
| 71 | San Agustin | Irosin, Sorsogon | 2,221 | 2,334 | −4.8% | about 3,896 |
| 72 | San Juan | Irosin, Sorsogon | 1,623 | 2,101 | −22.8% | about 3,846 |
| 73 | Barangay Poblacion III | Santa Magdalena, Sorsogon | 826 | 846 | −2.4% | about 3,824 |
| 74 | Tugos | Sorsogon City, Sorsogon | 3,104 | 3,209 | −3.3% | about 3,744 |
| 75 | Piot | Sorsogon City, Sorsogon | 2,181 | 2,562 | −14.9% | about 3,501 |
| 76 | Managanaga | Bulan, Sorsogon | 3,323 | 3,347 | −0.7% | about 3,367 |
| 77 | Poblacion Sur | Barcelona, Sorsogon | 1,304 | 1,247 | +4.6% | about 3,352 |
| 78 | Dao | Pilar, Sorsogon | 2,455 | 2,485 | −1.2% | about 3,273 |
| 79 | South Poblacion | Juban, Sorsogon | 1,167 | 1,362 | −14.3% | about 3,146 |
| 80 | San Vicente | Bulusan, Sorsogon | 1,731 | 1,659 | +4.3% | about 3,010 |
| 81 | Banuangdaan | Matnog, Sorsogon | 678 | 671 | +1.0% | about 2,873 |
| 82 | Bibincahan | Sorsogon City, Sorsogon | 22,265 | 20,618 | +8.0% | about 2,783 |
| 83 | Poblacion Central | Barcelona, Sorsogon | 1,097 | 1,041 | +5.4% | about 2,702 |
| 84 | Sapngan | Bulusan, Sorsogon | 554 | 497 | +11.5% | about 2,651 |
| 85 | Poblacion | Sorsogon City, Sorsogon | 4,666 | 4,647 | +0.4% | about 2,495 |
| 86 | Marifosque | Pilar, Sorsogon | 2,488 | 2,473 | +0.6% | about 2,392 |
| 87 | Putiao | Pilar, Sorsogon | 2,907 | 2,237 | +30.0% | about 2,363 |
| 88 | Barangay Poblacion IV | Santa Magdalena, Sorsogon | 1,262 | 1,289 | −2.1% | about 2,295 |
| 89 | Benigno S. Aquino | Bulan, Sorsogon | 3,458 | 3,560 | −2.9% | about 2,096 |
| 90 | Rizal | Prieto Diaz, Sorsogon | 1,094 | 1,074 | +1.9% | about 2,037 |
| 91 | Banuyo | Pilar, Sorsogon | 3,967 | 3,809 | +4.2% | about 1,945 |
| 92 | J.P. Laurel | Bulan, Sorsogon | 4,128 | 4,162 | −0.8% | about 1,885 |
| 93 | Madlawon | Bulusan, Sorsogon | 1,043 | 1,250 | −16.6% | about 1,866 |
| 94 | Tabon-Tabon | Irosin, Sorsogon | 2,107 | 1,623 | +29.8% | about 1,848 |
| 95 | Maningcay De Oro | Prieto Diaz, Sorsogon | 1,285 | 1,270 | +1.2% | about 1,844 |
| 96 | San Juan (Roro) | Sorsogon City, Sorsogon | 5,569 | 5,389 | +3.3% | about 1,808 |
| 97 | Santa Remedios | Bulan, Sorsogon | 1,968 | 1,747 | +12.7% | about 1,789 |
| 98 | Tupaz | Prieto Diaz, Sorsogon | 1,053 | 933 | +12.9% | about 1,779 |
| 99 | Timbayog | Casiguran, Sorsogon | 1,381 | 1,385 | −0.3% | about 1,726 |
| 100 | Pangpang | Sorsogon City, Sorsogon | 10,486 | 10,200 | +2.8% | about 1,691 |
Density is a place's 2024 people divided by its land area. A barangay has no official area: Scene measures the area inside its border on UN OCHA's map, so its density is approximate. A barangay with no mapped border is not ranked.
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Total Population, Household Population, and Number of Households by Province, City, Municipality, and Barangay as of 01 July 2024: Bicol Region (OpenSTAT table 0051A6DTPH4). Published August 4, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority. Philippine Standard Geographic Code (PSGC), 4th Quarter 2022: Publication Datafile, with the 2015 and 2020 census counts (the PSA's file, as the Internet Archive keeps it). Published December 31, 2022. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 3.Philippine Statistics Authority, from the Land Management Bureau (DENR). Population, Land Area, Population Density, and Percent Change in Population Density by Region, Province/Highly Urbanized City, and City/Municipality: 2015, 2020, and 2024 (OpenSTAT table 0221A6DLPD0). Published August 7, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 4.UN OCHA, from the PSA and NAMRIA. Philippines: Subnational Administrative Boundaries (COD-AB), barangay layer. Published February 13, 2025. Read by Scene September 25, 2026. CC BY-IGO 3.0. Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.