Ranking
Largest barangays in Ilocos Sur
Puro (Magsingal, Ilocos Sur) is the largest of the 768 barangays in Ilocos Sur, with 5,037 people at the 2024 census.[1, 2]
Below are the first 100 of 768 barangays, ordered by their people in the 2024 census, each with its 2020 count and its change since.
People are counted as of July 1, 2024 (the 2024 Census of Population) and May 1, 2020 (the 2020 Census of Population and Housing), both by the Philippine Statistics Authority.
| Rank | Name | City or municipality | People, 2024 | People, 2020 | Change since 2020 |
|---|---|---|---|---|---|
| 1 | Puro | Magsingal, Ilocos Sur | 5,037 | 4,785 | +5.3% |
| 2 | Tamag | Vigan City, Ilocos Sur | 3,616 | 3,380 | +7.0% |
| 3 | Tablac | Candon City, Ilocos Sur | 3,530 | 3,562 | −0.9% |
| 4 | Ayusan Norte | Vigan City, Ilocos Sur | 3,513 | 3,526 | −0.4% |
| 5 | San Sebastian | San Vicente, Ilocos Sur | 3,479 | 3,388 | +2.7% |
| 6 | Darapidap | Candon City, Ilocos Sur | 3,363 | 3,327 | +1.1% |
| 7 | Pantay Fatima | Vigan City, Ilocos Sur | 3,314 | 3,156 | +5.0% |
| 8 | Tamorong | Santa Catalina, Ilocos Sur | 3,141 | 3,143 | −0.1% |
| 9 | Balaleng | Bantay, Ilocos Sur | 3,094 | 3,016 | +2.6% |
| 10 | Calongbuyan | Candon City, Ilocos Sur | 2,927 | 2,889 | +1.3% |
| 11 | San Julian Norte | Vigan City, Ilocos Sur | 2,897 | 2,876 | +0.7% |
| 12 | San Nicolas | Candon City, Ilocos Sur | 2,813 | 2,690 | +4.6% |
| 13 | Bulag | Bantay, Ilocos Sur | 2,727 | 2,765 | −1.4% |
| 14 | Quinarayan | Narvacan, Ilocos Sur | 2,724 | 2,730 | −0.2% |
| 15 | Margaay | Narvacan, Ilocos Sur | 2,676 | 2,607 | +2.7% |
| 16 | Caterman | Candon City, Ilocos Sur | 2,595 | 2,652 | −2.2% |
| 17 | Baclig | Cabugao, Ilocos Sur | 2,586 | 2,446 | +5.7% |
| 18 | Tay-ac | Bantay, Ilocos Sur | 2,583 | 2,595 | −0.5% |
| 19 | Barangay IX | Vigan City, Ilocos Sur | 2,567 | 2,549 | +0.7% |
| 20 | Calaoaan | Candon City, Ilocos Sur | 2,553 | 2,608 | −2.1% |
| 21 | Rosario | Cervantes, Ilocos Sur | 2,540 | 2,344 | +8.4% |
| 22 | Fuerte | Caoayan, Ilocos Sur | 2,514 | 2,675 | −6.0% |
| 23 | Pantay Daya | Vigan City, Ilocos Sur | 2,511 | 2,459 | +2.1% |
| 24 | Suso | Santa Maria, Ilocos Sur | 2,496 | 2,002 | +24.7% |
| 25 | Cabittaogan | Santa Catalina, Ilocos Sur | 2,446 | 2,490 | −1.8% |
| 26 | Libtong | Tagudin, Ilocos Sur | 2,423 | 2,358 | +2.8% |
| 27 | Paypayad | Candon City, Ilocos Sur | 2,366 | 2,386 | −0.8% |
| 28 | Daclapan | Cabugao, Ilocos Sur | 2,355 | 2,396 | −1.7% |
| 29 | Bagani Camposanto | Candon City, Ilocos Sur | 2,262 | 2,156 | +4.9% |
| 30 | Comillas North | Cervantes, Ilocos Sur | 2,256 | 2,333 | −3.3% |
| 31 | Comillas South | Cervantes, Ilocos Sur | 2,248 | 2,154 | +4.4% |
| 32 | Ora | Bantay, Ilocos Sur | 2,242 | 2,285 | −1.9% |
| 33 | San Juan | Cervantes, Ilocos Sur | 2,229 | 2,148 | +3.8% |
| 34 | Pudoc | San Vicente, Ilocos Sur | 2,221 | 2,278 | −2.5% |
| 35 | Sulvec | Narvacan, Ilocos Sur | 2,200 | 2,277 | −3.4% |
| 36 | Pudoc East | Tagudin, Ilocos Sur | 2,179 | 2,105 | +3.5% |
| 37 | Lungog | Narvacan, Ilocos Sur | 2,178 | 2,213 | −1.6% |
| 38 | Bulala | Vigan City, Ilocos Sur | 2,156 | 2,179 | −1.1% |
| 39 | Concepcion | Cervantes, Ilocos Sur | 2,152 | 2,041 | +5.4% |
| 40 | Legleg | Quirino, Ilocos Sur | 2,144 | 2,098 | +2.2% |
| 41 | Lingsat | Santa Maria, Ilocos Sur | 2,138 | 2,147 | −0.4% |
| 42 | Barangay IV | Vigan City, Ilocos Sur | 2,121 | 2,042 | +3.9% |
| 43 | Dan-ar | Santiago, Ilocos Sur | 2,103 | 2,006 | +4.8% |
| 44 | Talogtog | Candon City, Ilocos Sur | 2,060 | 1,992 | +3.4% |
| 45 | Manzante | Magsingal, Ilocos Sur | 2,045 | 1,951 | +4.8% |
| 46 | Pug-os | Cabugao, Ilocos Sur | 2,028 | 2,077 | −2.4% |
| 47 | Naguneg | Narvacan, Ilocos Sur | 2,027 | 2,062 | −1.7% |
| 48 | Pantay Tamurong | Caoayan, Ilocos Sur | 2,000 | 1,914 | +4.5% |
| 49 | San Pedro | Narvacan, Ilocos Sur | 1,999 | 2,015 | −0.8% |
| 50 | Mabilbila Sur | Santa, Ilocos Sur | 1,988 | 1,996 | −0.4% |
| 51 | Ambalayat | Tagudin, Ilocos Sur | 1,979 | 2,012 | −1.6% |
| 52 | Oaig-Daya | Candon City, Ilocos Sur | 1,971 | 2,041 | −3.4% |
| 53 | Taleb | Bantay, Ilocos Sur | 1,966 | 1,953 | +0.7% |
| 54 | San Antonio | Narvacan, Ilocos Sur | 1,955 | 1,934 | +1.1% |
| 55 | Dili | Santa Cruz, Ilocos Sur | 1,951 | 1,956 | −0.3% |
| 56 | Quezon | Cabugao, Ilocos Sur | 1,942 | 2,031 | −4.4% |
| 57 | Poblacion | Suyo, Ilocos Sur | 1,942 | 1,942 | 0.0% |
| 58 | Salapasap | Cabugao, Ilocos Sur | 1,928 | 1,848 | +4.3% |
| 59 | Dardarat | Tagudin, Ilocos Sur | 1,916 | 1,998 | −4.1% |
| 60 | Man-atong | Suyo, Ilocos Sur | 1,909 | 1,755 | +8.8% |
| 61 | Orence | Narvacan, Ilocos Sur | 1,908 | 1,969 | −3.1% |
| 62 | Namruangan | Cabugao, Ilocos Sur | 1,901 | 2,015 | −5.7% |
| 63 | Nagsangalan | Vigan City, Ilocos Sur | 1,886 | 1,948 | −3.2% |
| 64 | Poblacion Sur | Santa Maria, Ilocos Sur | 1,856 | 2,177 | −14.8% |
| 65 | Balingaoan | Candon City, Ilocos Sur | 1,845 | 1,667 | +10.7% |
| 66 | San Agustin | Candon City, Ilocos Sur | 1,839 | 1,875 | −1.9% |
| 67 | Villamar | Caoayan, Ilocos Sur | 1,832 | 1,771 | +3.4% |
| 68 | Malaya | Cervantes, Ilocos Sur | 1,814 | 1,858 | −2.4% |
| 69 | Bantaoay | San Vicente, Ilocos Sur | 1,806 | 1,820 | −0.8% |
| 70 | Becques | Tagudin, Ilocos Sur | 1,800 | 1,911 | −5.8% |
| 71 | Suyo Proper | Suyo, Ilocos Sur | 1,786 | 1,736 | +2.9% |
| 72 | Parioc Segundo | Candon City, Ilocos Sur | 1,785 | 1,696 | +5.3% |
| 73 | Bayubay Sur | San Vicente, Ilocos Sur | 1,782 | 1,822 | −2.2% |
| 74 | San Pedro | Vigan City, Ilocos Sur | 1,781 | 1,571 | +13.4% |
| 75 | San Jose | Candon City, Ilocos Sur | 1,776 | 1,811 | −1.9% |
| 76 | Ambucao | Santiago, Ilocos Sur | 1,771 | 1,713 | +3.4% |
| 77 | San Isidro | Candon City, Ilocos Sur | 1,755 | 1,833 | −4.3% |
| 78 | Patpata Segundo | Candon City, Ilocos Sur | 1,752 | 1,755 | −0.2% |
| 79 | Apatot | San Esteban, Ilocos Sur | 1,734 | 1,590 | +9.1% |
| 80 | Pilar | Santa Cruz, Ilocos Sur | 1,725 | 1,678 | +2.8% |
| 81 | Paratong | Narvacan, Ilocos Sur | 1,684 | 1,709 | −1.5% |
| 82 | Capangpangan | Vigan City, Ilocos Sur | 1,675 | 1,731 | −3.2% |
| 83 | Uso | Suyo, Ilocos Sur | 1,669 | 1,366 | +22.2% |
| 84 | Bungro | Magsingal, Ilocos Sur | 1,663 | 1,587 | +4.8% |
| 85 | Dean Leopoldo Yabes | Sinait, Ilocos Sur | 1,663 | 1,648 | +0.9% |
| 86 | Bagani Ubbog | Candon City, Ilocos Sur | 1,655 | 1,708 | −3.1% |
| 87 | Villa Hermosa | Santa Cruz, Ilocos Sur | 1,648 | 1,684 | −2.1% |
| 88 | Patong | Magsingal, Ilocos Sur | 1,645 | 1,534 | +7.2% |
| 89 | Raois | Vigan City, Ilocos Sur | 1,634 | 1,595 | +2.5% |
| 90 | Alilem Daya | Alilem, Ilocos Sur | 1,630 | 1,684 | −3.2% |
| 91 | Salomague | Cabugao, Ilocos Sur | 1,628 | 1,675 | −2.8% |
| 92 | Pudoc West | Tagudin, Ilocos Sur | 1,595 | 1,440 | +10.8% |
| 93 | Paing | Bantay, Ilocos Sur | 1,589 | 1,625 | −2.2% |
| 94 | Mindoro | Vigan City, Ilocos Sur | 1,570 | 1,546 | +1.6% |
| 95 | Sucoc | Narvacan, Ilocos Sur | 1,566 | 1,559 | +0.5% |
| 96 | Calaoaan | Santa Cruz, Ilocos Sur | 1,557 | 1,533 | +1.6% |
| 97 | Tiagan | San Emilio, Ilocos Sur | 1,546 | 1,524 | +1.4% |
| 98 | Nalvo | Santa Maria, Ilocos Sur | 1,538 | 1,456 | +5.6% |
| 99 | Sabang | Cabugao, Ilocos Sur | 1,534 | 1,419 | +8.1% |
| 100 | Panay Norte | Magsingal, Ilocos Sur | 1,506 | 1,506 | 0.0% |
Sources
Every count here is the PSA's own, for the place as the PSA names it today. The change and the order are Scene's arithmetic on those counts. How Scene works out the rest.
- 1.Philippine Statistics Authority. Total Population, Household Population, and Number of Households by Province, City, Municipality, and Barangay as of 01 July 2024: Ilocos Region (OpenSTAT table 0011A6DTPH0). Published August 4, 2026. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
- 2.Philippine Statistics Authority. Philippine Standard Geographic Code (PSGC), 4th Quarter 2022: Publication Datafile, with the 2015 and 2020 census counts (the PSA's file, as the Internet Archive keeps it). Published December 31, 2022. Read by Scene October 2, 2026. CC BY (PSA Terms of Use). Open the source
Scene works out the rest from these sources: growth rates, shares, areas, densities, coordinates, neighbours and distances. How.
Report a mistake on this page: write to hello@scene.ph with the page address.